DFW Trunker Logs
Motorola Type IIi Hybrid - Analog
| System Name | System Info | Patches | Group IDs | Radio IDs | System Log | Last Updated |
|---|---|---|---|---|---|---|
| Dallas City Local Government | 0b1fSys | None | 0b1fGrp | 0b1fIds | 0b1fPage | January 29th, 2009 |
Motorola Type II - Analog
| System Name | System Info | Patches | Group IDs | Radio IDs | System Log | Last Updated |
|---|---|---|---|---|---|---|
| Aeronautical Radio Incorporated (Dallas-Fort Worth International Airport) | 1116Sys | None | 1116Grp | 1116Ids | 1116Page | May 1st, 2009 |
| Arlington Public Safety | 162aSys | 162aPtch | 162aGrp | 162aIds | 162aPage | January 27th, 2009 |
| Bass Enterprises (Fort Worth) | 642bSys | 642bPtch | 642bGrp | 642bIds | 642bPage | January 31st, 2009 |
| Bedford Public Safety | 6711Sys | 6711Ptch | 6711Grp | 6711Ids | 6711Page | January 24th, 2009 |
| Carrollton Public Safety | 1201Sys | 1201Ptch | 1201Grp | 1201Ids | 1201Page | January 19th, 2009 |
| Collin County Public Safety | 4227Sys | 4227Ptch | 4227Grp | 4227Ids | 4227Page | February 11th, 2010 |
| Denton City Public Safety | 0b12Sys | 0b12Ptch | 0b12Grp | 0b12Ids | 0b12Page | February 6th, 2009 |
| Denton County Public Safety | 1d37Sys | 1d37Ptch | 1d37Grp | 1d37Ids | 1d37Page | March 17th, 2009 |
| East Texas Medical Center | 572dSys | None | 572dGrp | 572dIds | 572dPage | June 4th, 2007 |
| (Waxahachie) (Site 9) | 572dc9 | June 4th, 2007 | ||||
| Everest Dallas Channels (Irving) | 0f3eSys | None | 0f3eGrp | 0f3eIds | 0f3ePage | June 3rd, 2008 |
| Fort Worth/Tarrant County Local Government | 4309Sys | None | 4309Grp | 4309Ids | 4309Page | February 8th, 2009 |
| Fort Worth/Tarrant County Public Safety | 3632Sys | 3632Ptch | 3632Grp | 3632Ids | 3632Page | February 4th, 2009 |
| Garland Public Safety | 370aSys | 370aPtch | 370aGrp | 370aIds | 370aPage | March 4th, 2010 |
| Lewisville Public Safety | 0728Sys | 0728Ptch | 0728Grp | 0728Ids | 0728Page | January 23rd, 2009 |
| McKinney Public Safety | 1c22Sys | 1c22Ptch | 1c22Grp | 1c22Ids | 1c22Page | March 15th, 2009 |
| Mesquite Public Safety | 2229Sys | 2229Ptch | 2229Grp | 2229Ids | 2229Page | March 4th, 2010 |
| Plano Public Safety | 3004Sys | 3004Ptch | 3004Grp | 3004Ids | 3004Page | February 8th, 2010 |
| United Parcel Service (Dallas-Fort Worth International Airport) | 7507Sys | None | 7507Grp | 7507Ids | 7507Page | June 4th, 2007 |
Motorola Type II - Analog & APCO-25 Common Air Interface
| System Name | System Info | Patches | Group IDs | Radio IDs | System Log | Last Updated |
|---|---|---|---|---|---|---|
| Federal Correctional Institution Fort Worth (Fort Worth) | a82fSys | None | a82fGrp | a82fIds | a82fPage | May 19th, 2008 |
| Federal Correctional Institution Seagoville (Seagoville) | 6416Sys | None | 6416Grp | 6416Ids | 6416Page | June 6th, 2007 |
| Fort Worth Naval Air Station Joint Reserve Base (Fort Worth) | 7504Sys | None | 7504Grp | 7504Ids | 7504Page | August 13th, 2007 |
| Grand Prairie Public Safety | 2515Sys | 2515Ptch | 2515Grp | 2515Ids | 2515Page | January 25th, 2009 |
| (Grand Prairie) (Site 1) | 2515c1 | January 25th, 2009 | ||||