DFW Trunker Logs
| System Name | System Info | Patches | Group IDs | Radio IDs | System Log | Last Updated |
|---|---|---|---|---|---|---|
| Aeronautical Radio Incorporated (Dallas-Fort Worth International Airport) | 1116Sys | None | 1116Grp | 1116Ids | 1116Page | March 31st, 2008 |
| Arlington Public Safety | 162aSys | 162aPtch | 162aGrp | 162aIds | 162aPage | March 1st, 2008 |
| Bass Enterprises (Fort Worth) | 642bSys | None | 642bGrp | 642bIds | 642bPage | March 13th, 2008 |
| Bedford Public Safety | 6711Sys | 6711Ptch | 6711Grp | 6711Ids | 6711Page | February 27th, 2008 |
| Carrollton Public Safety | 1201Sys | 1201Ptch | 1201Grp | 1201Ids | 1201Page | February 26th, 2008 |
| Collin County Public Safety | 4227Sys | 4227Ptch | 4227Grp | 4227Ids | 4227Page | April 3rd, 2008 |
| Dallas City Local Government | 0b1fSys | None | 0b1fGrp | 0b1fIds | 0b1fPage | April 9th, 2008 |
| Denton City Public Safety | 0b12Sys | 0b12Ptch | 0b12Grp | 0b12Ids | 0b12Page | April 6th, 2008 |
| Denton County Public Safety | 1d37Sys | 1d37Ptch | 1d37Grp | 1d37Ids | 1d37Page | October 14th, 2007 |
| East Texas Medical Center (*) | 572dSys | None | 572dGrp | 572dIds | 572dPage | June 4th, 2007 |
| (Waxahachie) (Site 9) (*) | 572dc9 | June 4th, 2007 | ||||
| Everest Dallas Channels (Irving) (!) | 0f3eSys | None | 0f3eGrp | 0f3eIds | 0f3ePage | August 5th, 2007 |
| Federal Correctional Institution Fort Worth (Fort Worth) (*) | a82fSys | None | a82fGrp | a82fIds | a82fPage | September 3rd, 2007 |
| Federal Correctional Institution Seagoville (Seagoville) (*) | 6416Sys | None | 6416Grp | 6416Ids | 6416Page | June 6th, 2007 |
| Fort Worth Naval Air Station Joint Reserve Base (Fort Worth) (*) | 7504Sys | None | 7504Grp | 7504Ids | 7504Page | August 13th, 2007 |
| Fort Worth/Tarrant County Local Government | 4309Sys | None | 4309Grp | 4309Ids | 4309Page | April 8, 2008 |
| Fort Worth/Tarrant County Public Safety | 3632Sys | 3632Ptch | 3632Grp | 3632Ids | 3632Page | April 2, 2008 |
| Garland Public Safety (*) | 370aSys | 370aPtch | 370aGrp | 370aIds | 370aPage | March 24th, 2008 |
| Grand Prairie Public Safety | 2515Sys | 2515Ptch | 2515Grp | 2515Ids | 2515Page | April 5th, 2008 |
| (Grand Prairie) (Site 1) | 2515c1 | April 5th, 2008 | ||||
| Lewisville Public Safety | 0728Sys | 0728Ptch | 0728Grp | 0728Ids | 0728Page | February 27th, 2008 |
| McKinney Public Safety | 1c22Sys | 1c22Ptch | 1c22Grp | 1c22Ids | 1c22Page | February 28th, 2008 |
| Mesquite Public Safety (*) | 2229Sys | 2229Ptch | 2229Grp | 2229Ids | 2229Page | June 5th, 2007 |
| Plano Public Safety | 3004Sys | 3004Ptch | 3004Grp | 3004Ids | 3004Page | February 24th, 2008 |
| United Parcel Service (Dallas-Fort Worth International Airport) (*) | 7507Sys | None | 7507Grp | 7507Ids | 7507Page | June 4th, 2007 |
System Name Notes
(!) The control channel is heard very infrequently due to the trunk system being down. Motorola Fail Safe beeps are present when the control channel is not active.
(*) The control channel is heard only during times when increased band enhancement activity is present.
Miscellaneous Trunked Radio Files
Basic Conversions for Radio/Scanner Operations - This is a handy web page that simplifies and automates conversion between the different types of EDCAS ID's (Decimal, Hexidecimal and EDACS AFS ID) as well as between the different types of Motorola Type II ID's (Motorola 3, Motorola 6 and Uniden).
Motorola Diagnostic Message Definitions - This is a handy text files that is a list of the Motorola diganotic messages that will show up when you are decoding a Motorola type trunked radio system.
Motorola Status Bit Codes - This is a handy text file that is a list of status bit codes that can show up when you are scanning a Motorola Type II trunked radio system on a scanner that is not ignoring the status bit.
Trunked Frequency Table Convertor - This is a handy Microsoft Excel spreadsheet that helps you calculate a base frequency for each allowable offset, print out a full range with a given base and offset, convert a channel Hexidecimal ID to an 800 or 900 frequency, and define a configuration for programming a Motorola radio or system.
Trunker Usage Codes - This is a handy text that helps decode all those usage codes that show in the log files when decoding a Motorola type trunked radio system.